Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Mounting, Balancing
Free shipping on orders $100+
Battery Type | LiFe (3.3V per cell) |
Capacity | 2200mAh |
Maximum Continuous Discharge Current | 44A |
Normal/Standard Charge Rate | 0.2C |
Product Width | 49mm |
Balance Lead Length | 50mm |
Battery Balance Connector | JST_XH |
Charge Protection Circuitry | No |
Wire Gauge | 16 AWG |
Hard Case | No |
Maximum Continuous Discharge Rate | 20C |
Product Height | 21mm |
Normal/Standard Charge Current | 440mA |
Watt Hours | 14.52Wh |
Battery Voltage | 6.6V |
Connector Type | EC3 |
Discharge Lead Length | 150mm |
Maximum Charge Rate | 1C |
Product Length | 70mm |
Maximum Charge Current | 2.20A |
Application | Aircraft Receiver, Aircraft Ignition |
Cell Configuration | 2S1P |
Product Weight | 132g (4.6 oz) |
Wallie builds is the top option for any racer looking to have the best available car at the track. These kits are built to be winners and give you the best opportunity for wins and podiums.
- Wallie Builds will cover shipping charges to anyone in the US.
- Once the sale leaves beachRC and arrives at Wallie Builds we will take full responsibility for the order.
- Anything with the build will be handled by Wallie Builds.